Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
May, 2022 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 10 | 13 |
7 | 18 | 9 | 0 | 9 | 36 | 0 | 19 | 0 | 3 | 22 | 58 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 4 | 4 | 0 | 16 | 0 | 18 | 0 | 3 | 21 | 37 |
10 | 2 | 7 | 0 | 2 | 11 | 0 | 10 | 3 | 1 | 14 | 25 |
11 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 3 | 4 | 9 | 15 |
12 | 0 | 6 | 2 | 0 | 8 | 0 | 2 | 2 | 3 | 7 | 15 |
13 | 6 | 4 | 5 | 2 | 17 | 1 | 7 | 0 | 4 | 12 | 29 |
14 | 0 | 13 | 3 | 2 | 18 | 0 | 11 | 0 | 3 | 14 | 32 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 1 | 4 | 16 | 18 |
17 | 2 | 2 | 2 | 3 | 9 | 0 | 5 | 0 | 6 | 11 | 20 |
18 | 2 | 2 | 2 | 4 | 10 | 2 | 5 | 0 | 5 | 12 | 22 |
19 | 4 | 4 | 2 | 0 | 10 | 0 | 6 | 0 | 2 | 8 | 18 |
20 | 4 | 8 | 2 | 2 | 16 | 0 | 6 | 0 | 2 | 8 | 24 |
21 | 2 | 4 | 2 | 0 | 8 | 0 | 11 | 0 | 4 | 15 | 23 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 6 | 2 | 0 | 4 | 12 | 3 | 4 | 0 | 1 | 8 | 20 |
24 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | 8 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 2 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 6 | 12 |
27 | 2 | 6 | 0 | 0 | 8 | 0 | 7 | 0 | 3 | 10 | 18 |
28 | 0 | 5 | 0 | 0 | 5 | 1 | 10 | 1 | 3 | 15 | 20 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 8 | 2 | 2 | 0 | 12 | 3 | 4 | 0 | 5 | 12 | 24 |
31 | 2 | 4 | 6 | 8 | 20 | 2 | 2 | 1 | 1 | 6 | 26 |
Total | 70 | 82 | 40 | 45 | 237 | 14 | 154 | 13 | 59 | 240 | 477 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |